Danny returned to the Swedish Elitserien on Tuesday in an away match against Lejonen.  Danny has yet to ride at home for his new Swedish team - Vargarna so far only riding in the away matches.

A difficult match for for Vargarna, the team lost 49-47 against Lejonen, 2008 League Champions, however the Swedish club can still push forward for a place in the end of season playoffs.  Danny scored 6 + 2:

"I was pleased with my performance only dropping one point up until my last race where I had carburettor trouble.  It was a good meeting for my first one back in Sweden after so long".

Lejonen (home) 49 (89)
1. Dave Watt 0-3-1-3-2*-2 = 11+1 (6)
2. David Ruud 2-1-0-3-3 = 9 (5)
3. Piotr Swiderski 3-1-2*-0 = 6+1 (4)
4. Mikael Max 2*-0-3-2-0 = 7+1 (5)
5. Nicki Pedersen 3-3-1*-3-1* = 11+2 (5)
6. Ricky Kling 1-0-R-N-3 = 4 (4)
7. Anton Göthberg 0-N-0-1 = 1 (3)
8. -

Vargarna (away) 47 (103)
1. Adrian Miedzinski 3-3-2-1*-3 = 12+1 (5)
2. Adam Shields 1-2*-0-F-2 = 5+1 (5)
3. Scott Nicholls 1-1*-3-1-1* = 7+2 (5)
4. Tai Woffinden 0-3-2-2-0 = 7 (5)
5. Krzysztof Kasprzak 2-1-1*-0 = 4+1 (4)
6. Daniel King 2*-2*-2-R = 6+2 (4)
7. Kim Nilsson 3-1*-0-2 = 6+1 (4)
8. Marcus Andersson